컨트롤러
gmplus |
상세설명
M2 technical specification
ITEM | DESCRIPTION |
Maximum CH | 256CH |
Sensor type | LVDT, HBT |
Measuring Range | ±0.5, ±1, ±1.5, ±2, ±5, ±10 (mm) |
Repeatability | 1.0 (μm) |
Supply voltage | 24V, 20W |
Available gauge maker | Mahr, Marposs, Solartron, Tesa, Dong-Do, Tokyo-Seimitsu |
Sampling data rate | 200samples/sec, 5ms deviation |
Interface | RS232, RS485, USB, Wifi |
| Modbus RTU. HOSTLINT |
I/O connection | 8 Input 8 Output |
ITEM | DESCRIPTION |
Maximum CH | Assembly extended Max. 256CH |
Sensor type | LVDT, HBT |
Measuring Range | ±0.5, ±1, ±1.5, ±2, ±5, ±10 (mm) |
Repeatability | 1.0 μm |
Supply voltage | 24V, 20W |
Available gauge maker | Mahr, Marposs, Solartron, Tesa, Dong-Do, Tokyo-Seimitsu |
Sampling data rate | 200samples/sec, 5ms deviation |
Interface | RS232, RS485, USB, Wifi |
| Modbus RTU. HOSTLINT |
I/O connection | 2 Input 2 Output |
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.